diff --git a/FieldTools/meta.yaml b/FieldTools/meta.yaml
new file mode 100644
index 0000000000000000000000000000000000000000..c492d2861ab944046efba496fd0b6b9c02af36ed
--- /dev/null
+++ b/FieldTools/meta.yaml
@@ -0,0 +1,35 @@
+package:
+  name: pyfield
+  version: "0.1.3"
+
+source:
+  # Alternative: Get a tarball from a -- to be assigned -- DOI
+  git_url: https://gitup.uni-potsdam.de/matusche/fieldtools.git
+  git_tag: stefan  # Until we merged it to master; shall become a tag
+
+build:
+  # Not quite sure about $PYTHON; Docs are just using bare 'python'
+  script: $PYTHON setup.py build && $PYTHON setup.py install
+
+requirements:
+  build:
+    - {{ compiler('cxx') }}
+    - swig
+    - pkg-config
+    - eigen
+
+  host:
+    - python
+    - setuptools
+    - numpy
+    - eigen  # Not sure if required
+
+  run:
+    - python
+    - numpy
+    - eigen  # Not sure if required
+
+test:
+  imports:
+    - pyfield
+
diff --git a/corbass.yml b/corbass.yml
index 4329cbc1b688db8c237a50ae5eac865d64f845ae..b10560b52899418780f6f686ec90d6bdb9dc4786 100644
--- a/corbass.yml
+++ b/corbass.yml
@@ -2,7 +2,7 @@
 # $ conda env create -f corbass.yml
 name: CORBASS
 channels:
-  - file:///home/arthus/miniconda3/envs/Arch/conda-bld
+  - local
   - conda-forge
 dependencies:
   - python>=3.6
diff --git a/examples/Example_Data.csv b/examples/Example_Data.csv
index 64dca681b736bd7ae2132b0fbc6f4873f9413437..b4c756818a75d9a103bc1b10576422666fab2c21 100644
--- a/examples/Example_Data.csv
+++ b/examples/Example_Data.csv
@@ -1,4248 +1,4249 @@
 Generated using GEOMAGIA50.v3.3 on Jul/25/2019,,,,,,,,,,,,,,,,,,,,,,,,,,,,
 Age[yr.AD],Sigma-ve[yr.],Sigma+ve[yr.],Ba[microT],SigmaBa[microT],Dec[deg.],Inc[deg.],Alpha95[deg.],SiteLat[deg.],SiteLon[deg.],ArcheoVolcanic,MatID,PIMethID,AltMonID,CoolRID,AnisoID,DatMethID,SpecTypeID,RefID,UploadYear,Uploader,Editor,LastEditDate,C14ID,UID,,,,
-1000,100,100,       46.80,        0.80,     -999.00,     -999.00,     -999.00,     40.0000,     -1.0000,Archeo,5,2,6,-1,0,101,3,822,2019,Gwenael Herve,-999,-999,-1,11796,,,,
-1000,50,50,     -999.00,     -999.00,        9.70,       70.70,        4.50,     50.8300,      6.9000,Archeo,9,-1,-1,-1,0,101,0,247,2009,Fabio Donadini,-999,-999,-1,5399,,,,
-1000,100,100,     -999.00,     -999.00,       26.50,       65.90,        1.50,     51.6800,     10.2700,Archeo,10,-1,-1,-1,0,101,0,247,2009,Fabio Donadini,-999,-999,-1,5400,,,,
-1000,100,100,       48.50,        0.70,     -999.00,     -999.00,     -999.00,     15.0000,    267.8000,Archeo,5,1,-1,-1,0,101,103,1,13,2009,Fabio Donadini,Maxwell Brown,24/07/2017,1133,282,,,
-1000,100,100,       43.30,        4.60,     -999.00,     -999.00,     -999.00,     -6.7480,    280.5200,Archeo,5,2,1,-1,0,101,104,1,33,2007,Fabio Donadini,Maxwell Brown,24/07/2017,-1,799,,,
-1000,100,100,       45.20,        1.90,     -999.00,     -999.00,     -999.00,     -8.0750,    281.0855,Archeo,5,2,1,-1,0,101,104,1,33,2007,Fabio Donadini,Maxwell Brown,24/07/2017,-1,800,,,
-1000,100,100,       46.80,        3.40,     -999.00,     -999.00,     -999.00,     -8.0750,    281.0855,Archeo,5,2,1,-1,0,101,104,1,33,2007,Fabio Donadini,Maxwell Brown,24/07/2017,-1,801,,,
-1000,100,100,       47.00,        6.20,     -999.00,     -999.00,     -999.00,     -6.7480,    280.5200,Archeo,5,2,1,-1,0,101,104,1,33,2007,Fabio Donadini,Maxwell Brown,24/07/2017,-1,802,,,
-1000,100,100,       50.00,        6.30,     -999.00,     -999.00,     -999.00,     -6.7480,    280.5200,Archeo,5,2,1,-1,0,101,104,1,33,2007,Fabio Donadini,Maxwell Brown,24/07/2017,-1,803,,,
-1000,100,100,       52.60,        5.60,     -999.00,     -999.00,     -999.00,     -6.7480,    280.5200,Archeo,5,2,1,-1,0,101,104,1,33,2007,Fabio Donadini,Maxwell Brown,24/07/2017,-1,804,,,
-1000,0,0,       81.80,        6.70,       46.70,       67.60,        7.50,     64.0450,    -21.4640,Volcanic,4,2,22,-1,1,-1,0,105,1,877,2019,Maxwell Brown,-999,-999,-1,12330,,
-1000,25,25,     -999.00,     -999.00,        9.70,       70.80,        0.90,     48.4000,      3.0000,Archeo,2,-1,-1,-1,0,0,0,217,2009,Fabio Donadini,-999,-999,-1,4412,,,,
-1000,25,25,     -999.00,     -999.00,       14.50,       69.40,        1.70,     48.4000,      3.0000,Archeo,2,-1,-1,-1,0,0,0,217,2009,Fabio Donadini,-999,-999,-1,4413,,,,
-1000,50,50,     -999.00,     -999.00,      345.00,       48.60,        4.50,     35.1000,    109.0000,Archeo,9,-1,-1,-1,0,0,0,264,2009,Fabio Donadini,-999,-999,-1,5693,,,,
-1000,50,50,     -999.00,     -999.00,       10.90,       70.20,        0.50,     48.4000,      3.0000,Archeo,2,-1,-1,-1,0,0,0,217,2009,Fabio Donadini,-999,-999,-1,4414,,,,
-1000,100,100,     -999.00,     -999.00,       19.60,       68.00,        1.10,     50.6000,      3.1000,Archeo,2,-1,-1,-1,0,0,0,217,2009,Fabio Donadini,-999,-999,-1,4415,,,,
-1000,50,50,       56.63,        5.69,     -999.00,     -999.00,     -999.00,     43.2000,    279.7000,Archeo,5,2,1,2,0,102,1,35,2007,Fabio Donadini,-999,-999,432,833,,,,
-1000,50,50,     -999.00,     -999.00,       23.50,       67.50,        1.80,     51.0000,    358.5000,Archeo,9,-1,-1,-1,0,101,0,579,2017,Maxwell Brown,-999,-999,-1,10056,,,,
-1000,100,100,     -999.00,     -999.00,       21.20,       67.20,        3.80,     46.5000,     17.6200,Archeo,18,-1,-1,-1,0,101,0,238,2009,Fabio Donadini,Maxwell Brown,24/07/2017,-1,4946,,,,
-1000,100,100,     -999.00,     -999.00,       18.90,       64.30,        3.10,     46.5000,     17.6200,Archeo,12,-1,-1,-1,0,101,0,238,2009,Fabio Donadini,Maxwell Brown,24/07/2017,-1,4947,,,,
-1000,100,100,       57.40,        0.21,     -999.00,     -999.00,     -999.00,     33.1900,    248.0800,Archeo,5,1,1,2,0,101,1,27,2007,Fabio Donadini,-999,-999,-1,604,,,,
-1000,100,100,       62.10,        3.14,     -999.00,     -999.00,     -999.00,     33.1900,    248.0800,Archeo,5,1,1,2,0,101,1,27,2007,Fabio Donadini,-999,-999,-1,605,,,,
-1000,25,25,       57.30,        3.00,     -999.00,     -999.00,     -999.00,     46.9800,      3.1700,Archeo,5,9,-1,-1,0,101,3,513,2013,Fabio Donadini,-999,-999,-1,9053,,,,
-1000,100,100,       64.77,        0.62,     -999.00,     -999.00,     -999.00,     33.9000,    247.2000,Archeo,8,1,0,0,0,103,106,109,1,5,2007,Fabio Donadini,-999,-999,1054,94,,
-1000,100,100,       56.90,       11.80,     -999.00,     -999.00,     -999.00,     37.6000,     61.8000,Archeo,2,1,1,-1,0,101,2,121,2007,Fabio Donadini,-999,-999,-1,2910,,,,
-1000,100,100,       72.78,        4.12,     -999.00,     -999.00,     -999.00,     33.9000,    247.2000,Archeo,8,1,0,0,0,103,106,109,1,5,2007,Fabio Donadini,-999,-999,1055,95,,
-1000,100,100,       60.00,       12.00,     -999.00,     -999.00,     -999.00,     43.2000,     40.3000,Archeo,11,1,1,-1,0,101,2,63,2007,Fabio Donadini,-999,-999,-1,1631,,,,
-1000,100,100,     -999.00,     -999.00,       19.50,       66.20,        1.60,     52.4000,      0.7000,Archeo,9,-1,-1,-1,0,101,0,275,2009,Fabio Donadini,Maxwell Brown,24/07/2017,-1,5984,,,,
-1000,100,100,     -999.00,     -999.00,       21.40,       65.60,        1.90,     52.4000,      0.7000,Archeo,9,-1,-1,-1,0,101,0,275,2009,Fabio Donadini,Maxwell Brown,24/07/2017,-1,5985,,,,
-1000,100,100,     -999.00,     -999.00,       25.60,       64.90,        3.30,     52.4000,      0.7000,Archeo,9,-1,-1,-1,0,101,0,275,2009,Fabio Donadini,Maxwell Brown,24/07/2017,-1,5986,,,,
-1000,100,100,     -999.00,     -999.00,       22.50,       67.10,        3.40,     52.4000,      0.7000,Archeo,9,-1,-1,-1,0,101,0,275,2009,Fabio Donadini,Maxwell Brown,24/07/2017,-1,5987,,,,
-1000,100,100,     -999.00,     -999.00,       26.70,       66.20,        3.60,     52.4000,      0.7000,Archeo,9,-1,-1,-1,0,101,0,275,2009,Fabio Donadini,Maxwell Brown,24/07/2017,-1,5988,,,,
-1000,100,100,     -999.00,     -999.00,       23.90,       65.80,        2.20,     52.4000,      0.7000,Archeo,9,-1,-1,-1,0,101,0,275,2009,Fabio Donadini,Maxwell Brown,24/07/2017,-1,5989,,,,
-1000,100,100,       55.80,        0.20,     -999.00,     -999.00,     -999.00,     19.8000,    256.9000,Archeo,1,1,0,0,0,101,109,1,5,2009,Fabio Donadini,Maxwell Brown,24/07/2017,-1,107,,,
-1000,100,100,       61.50,     -999.00,     -999.00,     -999.00,     -999.00,     19.8000,    256.9000,Archeo,1,1,0,0,0,101,109,1,5,2009,Fabio Donadini,Maxwell Brown,24/07/2017,-1,108,,,
-1000,100,100,     -999.00,     -999.00,       20.50,       62.60,        3.40,     46.5000,     17.6200,Archeo,10,-1,-1,-1,0,0,0,219,2009,Fabio Donadini,-999,-999,-1,4522,,,,
-1000,100,100,     -999.00,     -999.00,       21.30,       66.10,        3.90,     46.5000,     17.6200,Archeo,10,-1,-1,-1,0,0,0,219,2009,Fabio Donadini,-999,-999,-1,4523,,,,
-1000,170,170,     -999.00,     -999.00,      349.90,      -64.80,        4.90,    -36.7800,    174.8700,Volcanic,4,-1,-1,-1,0,0,0,251,2009,Fabio Donadini,-999,-999,-1,5558,,,,
-1000,100,100,       65.00,        1.00,     -999.00,       61.00,        2.00,     42.0000,     44.0000,Archeo,2,1,-1,-1,0,0,2,265,2007,Fabio Donadini,-999,-999,-1,1979,,,,
-1000,100,100,     -999.00,     -999.00,       28.60,       65.30,        3.10,     52.8100,    357.8900,Archeo,9,-1,-1,-1,0,101,0,661,2017,Maxwell Brown,-999,-999,-1,10187,,,,
-1000,50,50,     -999.00,     -999.00,       29.20,       67.00,        2.40,     51.7500,    358.7500,Archeo,10,-1,-1,-1,0,101,0,277,2009,Fabio Donadini,Maxwell Brown,24/07/2017,-1,6099,,,,
-1000,150,150,     -999.00,     -999.00,       24.70,       67.40,        1.20,     52.0000,      1.1500,Archeo,9,-1,-1,-1,0,101,0,277,2009,Fabio Donadini,Maxwell Brown,24/07/2017,-1,6100,,,,
-1000,60,60,     -999.00,     -999.00,       17.30,       58.40,        1.90,     38.4000,     14.9500,Volcanic,4,-1,-1,-1,0,106,1,411,2009,Fabio Donadini,-999,-999,-1,8149,,,,
-1000,100,100,       41.60,        2.30,     -999.00,     -999.00,     -999.00,    -10.0000,    285.0000,Archeo,8,7,-1,-1,0,101,3,111,2007,Fabio Donadini,-999,-999,-1,2782,,,,
-1000,50,50,       58.10,        3.70,       18.80,       38.90,        5.20,     37.8900,     -4.7700,Archeo,9,1,1,1,0,101,-1,812,2019,Gwenael Herve,-999,-999,-1,11487,,,,
-1000,100,100,     -999.00,     -999.00,       25.00,       65.90,     -999.00,     52.7000,    359.5000,Archeo,10,-1,-1,-1,0,101,0,278,2009,Fabio Donadini,Maxwell Brown,24/07/2017,-1,6117,,,,
-1000,20,20,       58.90,        5.90,      342.60,       47.50,        7.30,     35.1000,    137.0000,Archeo,2,1,-1,-1,0,101,1,96,2007,Fabio Donadini,-999,-999,-1,2540,,,,
-1000,50,50,     -999.00,     -999.00,       20.70,       65.90,        2.80,     47.7000,     17.0000,Archeo,10,-1,-1,-1,0,0,0,211,2009,Fabio Donadini,-999,-999,-1,4080,,,,
-1000,100,100,       51.70,        1.80,     -999.00,     -999.00,     -999.00,     34.6500,    135.5000,Archeo,5,2,0,0,0,101,1,24,2007,Fabio Donadini,Maxwell Brown,24/07/2017,-1,504,,,,
-1000,100,100,     -999.00,     -999.00,       10.40,      -35.80,        1.70,    -21.2300,     55.7100,Volcanic,4,-1,-1,-1,0,106,6,534,2013,Fabio Donadini,-999,-999,-1,9213,,,,
-1002,42,42,       57.20,        1.40,     -999.00,     -999.00,     -999.00,     38.8000,    114.7000,Archeo,1,4,1,1,0,101,3,813,2019,Maxwell Brown,-999,-999,-1,11578,,,,
-1003,10,10,     -999.00,     -999.00,     -999.00,       59.20,        4.30,     41.7000,     44.8000,Archeo,0,-1,-1,-1,0,0,0,267,2009,Fabio Donadini,-999,-999,-1,5704,,,,
-1004,49,49,       65.20,       13.40,     -999.00,     -999.00,     -999.00,     37.6000,     61.8000,Archeo,2,1,1,-1,0,101,2,121,2007,Fabio Donadini,-999,-999,-1,2911,,,,
-1007,1,1,     -999.00,     -999.00,       22.80,       55.10,        1.20,     40.8200,     14.2500,Volcanic,4,-1,-1,-1,0,0,0,220,2009,Fabio Donadini,-999,-999,-1,4570,,,,
-1007,82,82,     -999.00,     -999.00,       16.60,       63.20,        2.80,     51.0700,    358.6800,Archeo,10,-1,-1,-1,0,102,0,691,2017,Maxwell Brown,-999,-999,-1,10257,,,,
-1007,82,82,     -999.00,     -999.00,       13.70,       69.90,        2.10,     51.0700,    358.6800,Archeo,10,-1,-1,-1,0,102,0,691,2017,Maxwell Brown,-999,-999,-1,10260,,,,
-1007,82,82,     -999.00,     -999.00,       23.30,       70.20,        2.90,     51.0700,    358.6800,Archeo,10,-1,-1,-1,0,102,0,691,2017,Maxwell Brown,-999,-999,-1,10267,,,,
-1010,10,10,     -999.00,     -999.00,      350.70,       46.70,        4.80,     35.3700,    137.0800,Archeo,9,-1,-1,-1,0,0,0,229,2009,Fabio Donadini,-999,-999,-1,4851,,,,
-1013,2,2,       54.80,       11.00,     -999.00,       67.00,     -999.00,     47.5000,    110.2000,Archeo,1,1,-1,-1,0,101,2,62,2007,Fabio Donadini,-999,-999,-1,1556,,,,
-1014,0,0,       65.14,        3.82,       17.51,       59.59,        5.48,     41.4200,     23.2000,Archeo,29,1,6,-1,0,105,2,502,2014,Fabio Donadini,-999,-999,-1,9516,,,,
-1021,105,105,     -999.00,     -999.00,     -999.00,       59.00,        1.00,     39.9000,    112.4000,Archeo,0,-1,-1,-1,0,0,0,250,2009,Fabio Donadini,-999,-999,-1,5544,,,,
-1022,87,87,       38.10,        5.00,     -999.00,     -999.00,     -999.00,    -34.2800,    301.1900,Archeo,5,2,1,1,0,102,3,495,2012,Fabio Donadini,-999,-999,225,8767,,,,
-1022,229,229,       53.90,       11.20,     -999.00,     -999.00,     -999.00,     37.6000,     61.8000,Archeo,2,1,1,-1,0,101,2,121,2007,Fabio Donadini,-999,-999,-1,2912,,,,
-1023,130,130,     -999.00,     -999.00,       13.60,       63.80,     -999.00,     51.9400,     10.4200,Archeo,10,-1,-1,-1,0,102,0,247,2009,Fabio Donadini,-999,-999,833,5401,,,,
-1023,251,233,     -999.00,     -999.00,        1.10,       34.20,      154.00,     37.8053,    334.4191,Volcanic,4,-1,-1,-1,0,102,2,511,2013,Fabio Donadini,Maxwell Brown,01/06/2019,1213,9005,,,,
-1023,128,128,     -999.00,     -999.00,      351.90,       50.80,        4.49,     33.4600,    247.9900,Archeo,10,-1,-1,-1,0,101,102,2,450,2011,Fabio Donadini,-999,-999,62,8596,,,
-1023,128,128,     -999.00,     -999.00,      350.40,       48.40,        2.37,     33.4600,    247.9900,Archeo,10,-1,-1,-1,0,101,102,2,450,2011,Fabio Donadini,-999,-999,63,8597,,,
-1023,128,128,     -999.00,     -999.00,      350.70,       54.30,        2.32,     33.4600,    247.9900,Archeo,10,-1,-1,-1,0,101,102,2,450,2011,Fabio Donadini,-999,-999,64,8598,,,
-1023,251,233,       45.70,        1.40,     -999.00,     -999.00,     -999.00,     37.8170,    334.4330,Volcanic,4,4,1,-1,0,102,3,884,2019,Maxwell Brown,-999,-999,-1,12463,,,,
-1025,175,175,     -999.00,     -999.00,       23.00,       55.00,        1.20,     40.8200,     14.2500,Volcanic,4,-1,-1,-1,0,109,0,257,2009,Fabio Donadini,-999,-999,-1,5645,,,,
-1025,175,175,     -999.00,     -999.00,       22.00,       65.00,        1.70,     40.8200,     14.2500,Volcanic,4,-1,-1,-1,0,109,0,257,2009,Fabio Donadini,-999,-999,-1,5646,,,,
-1025,175,175,     -999.00,     -999.00,       22.00,       59.00,        1.90,     40.8200,     14.2500,Volcanic,4,-1,-1,-1,0,109,0,257,2009,Fabio Donadini,-999,-999,-1,5647,,,,
-1025,175,175,     -999.00,     -999.00,       20.00,       62.00,        2.10,     40.8200,     14.2500,Volcanic,4,-1,-1,-1,0,109,0,257,2009,Fabio Donadini,-999,-999,-1,5648,,,,
-1025,25,25,     -999.00,     -999.00,      341.10,       48.30,        1.20,     35.1200,    137.1000,Archeo,9,-1,-1,-1,0,0,0,233,2009,Fabio Donadini,-999,-999,-1,4881,,,,
-1025,175,175,     -999.00,     -999.00,       19.00,       61.00,        2.20,     40.8200,     14.2500,Volcanic,4,-1,-1,-1,0,109,0,257,2009,Fabio Donadini,-999,-999,-1,5649,,,,
-1025,25,25,     -999.00,     -999.00,       17.30,       50.90,        4.00,     38.8600,      0.1200,Archeo,9,-1,-1,-1,0,101,0,169,2009,Fabio Donadini,-999,-999,-1,3654,,,,
-1025,75,75,       61.00,       12.20,     -999.00,     -999.00,     -999.00,     43.0000,     41.0000,Archeo,11,1,1,-1,0,101,2,63,2007,Fabio Donadini,-999,-999,-1,1632,,,,
-1025,25,25,       62.02,        1.94,     -999.00,     -999.00,     -999.00,     41.8000,     24.8000,Archeo,1,1,2,-1,0,101,2,197,2014,Fabio Donadini,-999,-999,-1,9585,,,,
-1025,25,25,     -999.00,     -999.00,       34.10,       63.60,        5.80,     47.4000,     16.7400,Archeo,10,-1,-1,-1,0,0,0,219,2009,Fabio Donadini,-999,-999,-1,4524,,,,
-1025,25,25,     -999.00,     -999.00,       32.30,       67.10,        7.90,     47.4000,     16.7400,Archeo,10,-1,-1,-1,0,0,0,219,2009,Fabio Donadini,-999,-999,-1,4525,,,,
-1025,25,25,     -999.00,     -999.00,       28.90,       67.10,       12.10,     47.4000,     16.7400,Archeo,10,-1,-1,-1,0,0,0,219,2009,Fabio Donadini,-999,-999,-1,4526,,,,
-1025,75,75,     -999.00,     -999.00,       24.80,       66.50,        3.80,     47.4000,     16.7400,Archeo,10,-1,-1,-1,0,0,0,219,2009,Fabio Donadini,-999,-999,-1,4527,,,,
-1025,25,25,       70.03,        1.33,       26.50,       65.70,        2.70,     43.3700,     27.1200,Archeo,2,2,1,-1,0,101,2,552,2014,Fabio Donadini,-999,-999,-1,9686,,,,
-1026,26,16,       62.20,        2.90,       16.70,       60.20,     -999.00,     47.3700,      8.5400,Archeo,10,4,1,2,0,101,102,109,2,507,2013,Fabio Donadini,-999,-999,256,8831,,
-1028,140,140,     -999.00,     -999.00,      346.40,      -55.70,        6.60,    -37.5000,    145.5000,Archeo,10,-1,-1,-1,0,102,0,60,2009,Fabio Donadini,-999,-999,846,5970,,,,
-1028,28,28,       62.80,       12.70,       15.00,       50.70,        1.50,     35.6600,     10.1000,Archeo,9,1,1,1,0,101,105,2,497,2012,Fabio Donadini,-999,-999,-1,8783,,,
-1028,28,28,       62.70,        5.70,       11.30,       49.00,        1.20,     35.6600,     10.1000,Archeo,9,1,1,1,0,101,109,2,497,2012,Fabio Donadini,-999,-999,-1,8784,,,
-1028,28,28,       58.00,        4.50,       17.70,       49.40,        2.10,     35.6600,     10.1000,Archeo,9,1,1,1,0,101,109,2,497,2012,Fabio Donadini,-999,-999,-1,8785,,,
-1028,28,28,       58.60,        4.30,       16.70,       52.30,        1.30,     35.6600,     10.1000,Archeo,9,1,1,1,0,101,109,2,497,2012,Fabio Donadini,-999,-999,-1,8786,,,
-1029,136,136,       40.00,     -999.00,     -999.00,     -999.00,     -999.00,     -6.7480,    280.5200,Archeo,5,6,-1,-1,0,101,104,1,40,2007,Fabio Donadini,Maxwell Brown,24/07/2017,-1,953,,,
-1030,30,30,     -999.00,     -999.00,     -999.00,       53.00,        1.40,     37.9600,     15.3200,Archeo,1,-1,-1,-1,0,101,0,260,2009,Fabio Donadini,-999,-999,-1,5676,,,,
-1030,50,50,       72.10,        7.30,     -999.00,     -999.00,     -999.00,     36.8000,     45.2000,Archeo,5,2,6,-1,0,101,-1,798,2019,Gwenael Herve,-999,-999,-1,11331,,,,
-1030,17,17,       34.97,        1.59,       21.10,      -30.10,        5.00,    -22.3100,     29.2900,Archeo,26,2,1,2,0,101,102,109,3,761,2019,Maxwell Brown,-999,-999,-1,10841,,
-1030,30,30,       42.00,        7.40,     -999.00,     -999.00,     -999.00,     43.0000,    280.1700,Archeo,5,2,1,1,0,102,1,6,2007,Fabio Donadini,-999,-999,1061,120,,,,
-1030,110,110,     -999.00,     -999.00,        2.90,       69.50,        4.90,     47.1300,     16.6600,Archeo,12,-1,-1,-1,0,101,1,439,2009,Fabio Donadini,Maxwell Brown,24/07/2017,-1,8339,,,,
-1030,-9999,-9999,     -999.00,     -999.00,      344.00,       33.00,        4.10,     22.0900,    261.0000,Archeo,0,-1,-1,-1,0,102,114,130,0,245,2009,Fabio Donadini,Gwena&#235,l Herv&#233,,01/06/2019,-1,5327
-1030,10,10,     -999.00,     -999.00,      349.10,       51.50,        1.90,     35.3700,    137.0800,Archeo,9,-1,-1,-1,0,0,0,229,2009,Fabio Donadini,-999,-999,-1,4852,,,,
-1033,51,34,     -999.00,     -999.00,        1.00,      -59.50,     -999.00,    -15.2050,    303.1890,Archeo,55,-1,-1,-1,0,114,3,864,2019,Gwenael Herve,-999,-999,-1,12102,,,,
-1033,249,249,       42.70,        1.50,      344.40,      -50.90,        5.50,    -35.9000,    144.5000,Archeo,10,2,-1,-1,0,102,1,60,2007,Fabio Donadini,-999,-999,537,1469,,,,
-1036,-9999,-9999,       61.31,     -999.00,     -999.00,       71.50,     -999.00,     51.5000,     31.0000,Archeo,1,1,-1,-1,0,101,2,68,2007,Fabio Donadini,-999,-999,-1,1851,,,,
-1036,1,1,     -999.00,     -999.00,       10.50,       61.50,        2.40,     40.8200,     14.2500,Volcanic,4,-1,-1,-1,0,0,0,222,2009,Fabio Donadini,Maxwell Brown,01/06/2019,-1,4579,,,,
-1037,37,37,       46.30,        2.20,     -999.00,     -999.00,     -999.00,     38.0000,     -1.1000,Archeo,5,1,-1,1,0,101,3,782,2019,Gwenael Herve,-999,-999,-1,11163,,,,
-1040,40,40,     -999.00,     -999.00,        3.10,       46.90,        5.80,     32.6000,    251.2000,Archeo,9,-1,-1,-1,0,0,0,215,2009,Fabio Donadini,-999,-999,-1,4109,,,,
-1040,10,10,     -999.00,     -999.00,       17.20,       63.10,        1.30,     49.8000,      0.4000,Archeo,2,-1,-1,-1,0,0,0,217,2009,Fabio Donadini,-999,-999,-1,4416,,,,
-1040,177,177,       49.00,     -999.00,     -999.00,     -999.00,     -999.00,    -13.0000,    286.0000,Archeo,5,6,-1,-1,0,101,104,1,40,2007,Fabio Donadini,Maxwell Brown,24/07/2017,-1,954,,,
-1042,1,1,     -999.00,     -999.00,       40.10,       65.70,        3.00,     53.0800,      8.8100,Archeo,18,-1,-1,-1,0,105,0,247,2009,Fabio Donadini,Maxwell Brown,24/07/2017,-1,5402,,,,
-1044,84,84,     -999.00,     -999.00,      342.90,       58.20,       12.60,     34.7000,    113.5000,Archeo,2,-1,-1,-1,0,0,2,249,2009,Fabio Donadini,-999,-999,-1,5511,,,,
-1044,84,84,     -999.00,     -999.00,     -999.00,       56.00,        2.20,     34.7000,    114.3000,Archeo,1,-1,-1,-1,0,0,2,249,2009,Fabio Donadini,-999,-999,-1,5512,,,,
-1044,84,84,     -999.00,     -999.00,     -999.00,       48.00,        4.30,     34.3000,    110.4000,Archeo,0,-1,-1,-1,0,0,0,250,2009,Fabio Donadini,-999,-999,-1,5545,,,,
-1044,84,84,     -999.00,     -999.00,     -999.00,       55.10,        1.00,     34.7000,    112.4000,Archeo,0,-1,-1,-1,0,0,0,250,2009,Fabio Donadini,-999,-999,-1,5546,,,,
-1044,84,84,     -999.00,     -999.00,     -999.00,       67.80,        1.00,     34.7000,    116.4000,Archeo,0,-1,-1,-1,0,0,0,250,2009,Fabio Donadini,-999,-999,-1,5547,,,,
-1044,84,84,     -999.00,     -999.00,     -999.00,       39.60,        4.30,     35.5000,    116.4000,Archeo,0,-1,-1,-1,0,0,0,250,2009,Fabio Donadini,-999,-999,-1,5548,,,,
-1044,84,84,       48.00,        1.00,     -999.00,     -999.00,     -999.00,     34.7000,    112.6700,Archeo,1,1,0,0,0,101,1,30,2007,Fabio Donadini,-999,-999,-1,728,,,,
-1044,84,84,     -999.00,     -999.00,      347.60,       57.00,        2.10,     34.1670,    113.4670,Archeo,29,-1,-1,-1,0,0,0,246,2009,Fabio Donadini,Maxwell Brown,01/06/2019,-1,5360,,,,
-1044,84,84,       51.00,        1.10,     -999.00,     -999.00,     -999.00,     28.1700,    119.2000,Archeo,1,1,0,0,0,101,2,31,2007,Fabio Donadini,Maxwell Brown,24/07/2017,-1,759,,,,
-1044,84,84,       58.00,        1.10,     -999.00,     -999.00,     -999.00,     29.1300,    119.1800,Archeo,1,1,0,0,0,101,2,31,2007,Fabio Donadini,Maxwell Brown,24/07/2017,-1,760,,,,
-1046,150,150,       60.30,       12.50,     -999.00,     -999.00,     -999.00,     37.6000,     61.8000,Archeo,2,1,1,-1,0,101,2,121,2007,Fabio Donadini,-999,-999,-1,2913,,,,
-1047,45,45,       62.50,       12.90,     -999.00,     -999.00,     -999.00,     37.6000,     61.8000,Archeo,2,1,1,-1,0,101,2,121,2007,Fabio Donadini,-999,-999,-1,2914,,,,
-1048,50,50,       68.10,        8.40,     -999.00,     -999.00,     -999.00,     54.0000,    107.5000,Archeo,5,2,6,-1,0,101,2,74,2007,Fabio Donadini,-999,-999,-1,2291,,,,
-1050,100,100,       64.10,        6.30,     -999.00,     -999.00,     -999.00,     45.6000,    126.9000,Archeo,8,22,3,-1,0,101,-1,872,2019,Maxwell Brown,-999,-999,-1,12299,,,,
-1050,100,100,     -999.00,     -999.00,      349.30,       58.10,        6.20,     33.7000,    247.9000,Archeo,9,-1,-1,-1,0,0,0,215,2009,Fabio Donadini,-999,-999,-1,4110,,,,
-1050,50,50,       51.40,       10.30,     -999.00,     -999.00,     -999.00,     42.8000,     41.9000,Archeo,11,1,-1,-1,0,101,2,62,2007,Fabio Donadini,-999,-999,-1,1557,,,,
-1050,50,50,       57.10,        0.70,     -999.00,     -999.00,     -999.00,     40.0000,     -1.0000,Archeo,5,2,6,-1,0,101,3,822,2019,Gwenael Herve,-999,-999,-1,11797,,,,
-1050,150,150,       76.10,       15.20,     -999.00,     -999.00,     -999.00,     43.0000,     41.0000,Archeo,11,1,-1,-1,0,101,2,62,2007,Fabio Donadini,-999,-999,-1,1558,,,,
-1050,50,50,     -999.00,     -999.00,      346.80,       60.98,        3.30,     32.8500,    252.0300,Archeo,2,-1,-1,-1,0,111,2,224,2009,Fabio Donadini,-999,-999,-1,8474,,,,
-1050,120,120,       63.87,        4.15,     -999.00,     -999.00,     -999.00,     19.3300,    204.7200,Volcanic,4,1,1,-1,0,102,1,165,2007,Fabio Donadini,-999,-999,769,3611,,,,
-1050,150,150,     -999.00,     -999.00,       18.20,       70.40,        0.90,     48.8800,      9.1200,Archeo,10,-1,-1,-1,0,101,0,247,2009,Fabio Donadini,-999,-999,-1,5403,,,,
