required query overview
here is a table with requested functionality:
I. Regarding all rooms
Nr | Description | Issue/MR | Query Name | Ready State |
---|---|---|---|---|
I/1 | Welche Räume stehen für eine Belegung mit Büroarbeitsplätzen zur Verfügung? | ??? | uebersicht_buero_pro_sektion.sql | |
I/2 | How many / what are the people assigned to a specific office | !1 (merged) | uebersicht_mitarbeiter_pro_raum.sql | |
I/3 | What roles can be assigned a certain office until it's full. | #2 (closed) | uebersicht_mitarbeiter_pro_raum.sql | |
I/4 | Overview of rooms that are currently not used as an office, but could be re-purposed as an office | !1 (merged) | potentielle_bueros.sql |
II. Regarding all rooms belonging to a certain section
Nr | Description | Issue/MR | Query Name | Ready State |
---|---|---|---|---|
II/1 | What is the occupancy rate and it's distribution of a certain section | !2 (merged) | uebersicht_belegung_pro_sektion.sql | |
II/2 | How does the occupancy rate compare across all sections | !2 (merged) | uebersicht_belegung_pro_sektion.sql | |
II/3 | Show options to reduce the occupancy rate of a certain section either by re-assigning offices from another section or re-purposing non-office rooms. | |||
II/4 | Is it reasonable to re-assign offices in-between section to bring them 'closer together' | |||
II/5 | Find all available office for a new employee in a given section | platz_neuer_mitarbeiter.sql |
Edited by Daniel Eggert